Palivový filtr MAHLE ORIGINAL KX 36D
- Kategorie: Dodatecne prace
- Výrobce:MAHLE
- Katalogový kód:KX 36D
- V nabídce od:19.06.2017
- Dostupnost: na dotaz
cena na dotaz
Kat. kód | Název | Dostupnost | Cena bez DPH | Akce |
---|---|---|---|---|
50013021 | Palivový filtr KOLBENSCHMIDT 50013021 | na dotaz | cena na dotaz | Detail |
50013020 | Palivový filtr KOLBENSCHMIDT 50013020 | na dotaz | cena na dotaz | Detail |
KX 44D | Palivový filtr MAHLE ORIGINAL KX 44D | na dotaz | cena na dotaz | Detail |
KX 34 | Palivový filtr MAHLE ORIGINAL KX 34 | na dotaz | cena na dotaz | Detail |
50013029 | Palivový filtr KOLBENSCHMIDT 50013029 | na dotaz | cena na dotaz | Detail |
KX 35 | Palivový filtr MAHLE ORIGINAL KX 35 | na dotaz | cena na dotaz | Detail |
50013002 | Palivový filtr KOLBENSCHMIDT 50013002 | na dotaz | cena na dotaz | Detail |
KX 65D | Palivový filtr MAHLE ORIGINAL KX 65D | na dotaz | cena na dotaz | Detail |
KL 558 | Palivový filtr MAHLE ORIGINAL KL 558 | na dotaz | cena na dotaz | Detail |
OZ 3D | Olejový filtr MAHLE ORIGINAL OZ 3D | na dotaz | cena na dotaz | Detail |
KC 19 | Palivový filtr MAHLE ORIGINAL KC 19 | na dotaz | cena na dotaz | Detail |
KC 1 | Palivový filtr MAHLE ORIGINAL KC 1 | na dotaz | cena na dotaz | Detail |
KC 18/1 | Palivový filtr MAHLE ORIGINAL KC 18/1 | na dotaz | cena na dotaz | Detail |
KX 23D | Palivový filtr MAHLE ORIGINAL KX 23D | na dotaz | cena na dotaz | Detail |
- typ filtru:Vlozka filtru
- průměr v mm:83,0
- vyska ( v mm ):143,0
- Vnitřní průměr 2 [mm]:13
- Delka baleni [cm]:9,0
- Vyska baleni [cm]:15,00
- Sirka baleni [cm]:9,00
- Hmotnost netto [g]:211
- BUESSING 801150237
- BUESSING 801151163
- BUESSING 801160157
- CASE IH 1133275R1
- CASE IH 3029244R91
- CASE IH 3029245R91
- CASE IH 3055272R91
- CASE IH 3055650R91
- CASE IH 3059245R91
- CASE IH 3059245R92
- CASE IH 3132015R91
- CASE IH 3132015R92
- CLAAS 1330380
- DEMAG 902705
- DEMAG 760386
- ENASA 522764
- FIAT 2177074
- FIAT 82177074
- FIAT 8508111
- FIAT 9980450
- FIAT B405364
- FIAT B605304A
- FORD 5004838
- FORD A780X9176EA
- FORD EFG27
- GMC 7984348
- GUELDNER 0009831606
- HANOMAG 6260152271
- HANOMAG 004774515
- HANOMAG 513173000
- HANOMAG 5894520800
- HANOMAG 5984520800
- HANOMAG HENSCHEL 513173000
- HANOMAG HENSCHEL 5894520800
- HANOMAG HENSCHEL 5984520800
- ISUZU 6110736130
- ISUZU 6110706201
- ISUZU 6110706202
- IVECO 1168398
- IVECO 1289054
- IVECO 9930450
- KAELBLE 06502115
- KAELBLE 40600169
- KAELBLE 40700148
- KÄLBLE 06502115
- KÄLBLE 40600169
- KÄLBLE 40700148
- KOMATSU 6110706201
- KOMATSU 6110706202
- KOMATSU 6110736130
- KRAMER 1168398
- KRAMER Q1H4115
- LANDINI 513173000
- LANDINI 2914220M1
- MAN 51125030019
- MAN 81000000245
- MAN 81000000246
- MAN 81125030011
- MAN 81125030018
- MAN 81125030021
- MAN 81125030022
- MAN 81125030024
- MAN 81125030042
- MAN 81125030044
- MAN 81125030046
- MAN 81125030048
- MAN 81125030052
- MAN 81125030053
- MAN 81125030054
- MAN 81125030062
- MAN 81125030063
- MAN 81125030066
- MAN 81125030076
- MAN 82000301428
- MAN A0024151119
- MAN A0024152005
- MAN A0024866064
- MAN N1014015571
- MASSEY FERGUSON 2914220M1
- MASSEY FERGUSON AMO43904
- MASSEY FERGUSON AMO46904
- MERCEDES-BENZ 0004773515
- MERCEDES-BENZ A3554700192
- MERCEDES-BENZ A0004774015
- MERCEDES-BENZ 0004774015
- MERCEDES-BENZ A0004773515
- MERCEDES-BENZ 0004774515
- MERCEDES-BENZ 3554700192
- MERCEDES-BENZ 0004777901
- MERCEDES-BENZ A0004774515
- MERCEDES-BENZ 004777901
- MERCEDES-BENZ A0004777901
- MWM 01175893
- MWM 605411420012
- MWM 4531012
- MWM 605412910006
- MWM 606906880101
- MWM 605410220038
- POCLAIN D8888622
- RENAULT 81125030011
- RENAULT TRUCKS 24151119
- RENAULT TRUCKS 0024152005
- RENAULT TRUCKS 24152005
- RENAULT TRUCKS 24866092
- RENAULT TRUCKS 0024151119
- RENAULT TRUCKS 3005806
- RENAULT TRUCKS 4125030018
- RENAULT TRUCKS 0024866092
- RENAULT TRUCKS 5987520800
- RENAULT TRUCKS 0003005806
- ROVER 133829
- ROVER 245301
- ROVER 265724
- ROVER 78120
- ROVER 78245
- ROVER 78709
- SAME 00107807
- SCANIA 152875
- SCHLÜTER 21314
- STEYR 540208001BO1
- STEYR 614080739
- STEYR 614090739
- TALBOT 4011024630
- VM 45310012A
- VM 4531012
- VME 3201438
- VOLVO 233239
- VOLVO 233897
- VOLVO 2338978
- VOLVO 6604948
- VOLVO 2338478
- VOLVO 6607576
- VOLVO 7238513
- VOLVO 74406
- VOLVO 76648
- VOLVO 76649
- ZETOR 931260
- DEUTZ-FAHR D05 D2505 (16kW)
- DEUTZ-FAHR D05 D3005 (21kW)
- DEUTZ-FAHR D05 D8005 (59kW)
- DEUTZ-FAHR D05 D9005 (62kW)
- DEUTZ-FAHR D06 D2506 (16kW)
- DEUTZ-FAHR D06 D3006, D3006P (22kW)
- DEUTZ-FAHR D07 D2807 (21kW)
- DEUTZ-FAHR D07 D3607 (25kW)
- FENDT Farmer 2 D (33kW)
- FENDT Farmer 2 DE (26kW)
- INTERNATIONAL HARV. CM-Series 353 (25kW)
- INTERNATIONAL HARV. D-Series D-436 (27kW)
- KRAMER K-Serie K 33 (24kW)
- KRAMER K-Serie K 45 (33kW)
- KRAMER KL-Serie KL 400 (28kW)
- KRAMER KL-Serie KL 550 (38kW)
- MAN EL 252 (184kW)
- MAN EL EL 202,EL 262 (184kW)
- MAN EL EL 262 (191kW)
- MAN F9 15.192 F, 15.192 FL (141kW)
- MAN F9 15.192 FS (141kW)
- MAN F90 15.192 FL (141kW)
- MAN F90 19.242 F,19.242 FL,19.242 FLL (177kW)
- MAN F90 19.242 FK (177kW)
- MAN F90 19.242 FS,19.242 FLS,19.242 FLLS (177kW)
- MAN F90 19.262 F,19.262 FL,19.262 FLL (191kW)
- MAN F90 19.262 FA (191kW)
- MAN F90 19.262 FAK (191kW)
- MAN F90 19.262 FAS (191kW)
- MAN F90 19.262 FK (191kW)
- MAN F90 19.262 FS,19.262 FLS,19.262 FLLS (191kW)
- MAN F90 19.272 F,19.272 FL,19.272 FLL (198kW)
- MAN F90 19.272 FA (198kW)
- MAN F90 19.272 FAK (198kW)
- MAN F90 19.272 FAS (198kW)
- MAN F90 19.272 FK (198kW)
- MAN F90 19.272 FS,19.272 FLS,19.272 FLLS (198kW)
- MAN F90 19.292 F,19.292 FL,19.292 FLL (213kW)
- MAN F90 19.292 FA (213kW)
- MAN F90 19.292 FAK (213kW)
- MAN F90 19.292 FAS (213kW)
- MAN F90 19.292 FK (213kW)
- MAN F90 19.292 FS,19.292 FLS,19.292 FLLS (213kW)
- MAN F90 19.322 F,19.322 FL,19.322 FLL (235kW)
- MAN F90 19.322 FA (235kW)
- MAN F90 19.322 FAK (235kW)
- MAN F90 19.322 FAS (235kW)
- MAN F90 19.322 FK (235kW)
- MAN F90 19.322 FS,19.322 FLS,19.322 FLLS (235kW)
- MAN F90 19.332 F,19.332 FL,19.332 FLL (243kW)
- MAN F90 19.332 FA (243kW)
- MAN F90 19.332 FAK (243kW)
- MAN F90 19.332 FAS (243kW)
- MAN F90 19.332 FK (243kW)
- MAN F90 19.332 FS,19.332 FLS,19.332 FLLS (243kW)
- MAN F90 19.362 F,19.362 FL,19.362 FLL (265kW)
- MAN F90 19.362 FA (265kW)
- MAN F90 19.362 FAK (265kW)
- MAN F90 19.362 FAS (265kW)
- MAN F90 19.362 FK (265kW)
- MAN F90 19.362 FS,19.362 FLS,19.362 FLLS (265kW)
- MAN F90 19.372 F,19.372 FL,19.372 FLL (272kW)
- MAN F90 19.372 F,19.372 FL,19.372 FLL (249kW)
- MAN F90 19.372 FA (272kW)
- MAN F90 19.372 FAK (272kW)
- MAN F90 19.372 FAS (272kW)
- MAN F90 19.372 FK (272kW)
- MAN F90 19.372 FK (249kW)
- MAN F90 19.372 FS,19.372 FLS,19.372 FLLS (272kW)
- MAN F90 19.372 FS,19.372 FLS,19.372 FLLS (249kW)
- MAN F90 19.422 F,19.422 FL,19.422 FLL (309kW)
- MAN F90 19.422 FA (309kW)
- MAN F90 19.422 FAK (309kW)
- MAN F90 19.422 FAS (309kW)
- MAN F90 19.422 FK (309kW)
- MAN F90 19.422 FS,19.422 FLS,19.422 FLLS (309kW)
- MAN F90 19.462 F,19.462 FL (338kW)
- MAN F90 19.462 FK (338kW)
- MAN F90 19.462 FS,19.462 FLS (338kW)
- MAN F90 19.502 F,19.502 FL,19.502 FLL (368kW)
- MAN F90 19.502 FS,19.502 FLS,19.502 FLLS (368kW)
- MAN F90 24.242 DF (177kW)
- MAN F90 24.242 DFK (177kW)
- MAN F90 24.242 DFS (177kW)
- MAN F90 24.242 FNL,24.242 FNLL,24.242 FVL (177kW)
- MAN F90 24.242 FNL,24.242 FNLL,24.242 FVL (177kW)
- MAN F90 24.262 DF (191kW)
- MAN F90 24.262 DFK (191kW)
- MAN F90 24.262 DFS,24.262 DFLS (191kW)
- MAN F90 24.262 FNL,24.262 FNLL,24.262 FVL (191kW)
- MAN F90 24.262 FNL,24.262 FNLL,24.262 FVL (191kW)
- MAN F90 24.272 FNL,24.272 FNLL,24.272 FVL (198kW)
- MAN F90 24.272 FNLS,24.272 FVLS (198kW)
- MAN F90 24.292 DF (213kW)
- MAN F90 24.292 DFK (213kW)
- MAN F90 24.292 DFS,24.292 DFLS (213kW)
- MAN F90 24.292 FNL,24.292 FNLL,24.292 FVL (213kW)
- MAN F90 24.292 FNL,24.292 FNLL,24.292 FVL (213kW)
- MAN F90 24.292 FNLS,24.292 FVLS (213kW)
- MAN F90 24.292 FNLS,24.292 FVLS (213kW)
- MAN F90 24.302 FNL,24.302 FNLL,24.302 FVL (221kW)
- MAN F90 24.322 FNL,24.322 FNLL,24.322 FVL (235kW)
- MAN F90 24.322 FNLS,24.322 FVLS (235kW)
- MAN F90 24.332 DF (243kW)
- MAN F90 24.332 DFK (243kW)
- MAN F90 24.332 DFS,24.332 DFLS (243kW)
- MAN F90 24.332 FNL,24.332 FNLL,24.332 FVL (243kW)
- MAN F90 24.332 FNL,24.332 FNLL,24.332 FVL (243kW)
- MAN F90 24.332 FNLS,24.332 FVLS (243kW)
- MAN F90 24.332 FNLS,24.332 FVLS (243kW)
- MAN F90 24.362 DF (265kW)
- MAN F90 24.362 DFK (265kW)
- MAN F90 24.362 DFS,24.362 DFLS (265kW)
- MAN F90 24.362 FNL,24.362 FNLL,24.362 FVL (265kW)
- MAN F90 24.362 FNL,24.362 FNLL,24.362 FVL (265kW)
- MAN F90 24.362 FNLS,24.362 FVLS (265kW)
- MAN F90 24.362 FNLS,24.362 FVLS (265kW)
- MAN F90 24.372 DF (249kW)
- MAN F90 24.372 DF (272kW)
- MAN F90 24.372 DFK (249kW)
- MAN F90 24.372 DFK (272kW)
- MAN F90 24.372 DFS (249kW)
- MAN F90 24.372 DFS, 24.372 DFLS (272kW)
- MAN F90 24.372 FNL,24.372 FNLL,24.372 FVL (272kW)
- MAN F90 24.372 FNL,24.372 FNLL,24.372 FVL (272kW)
- MAN F90 24.372 FNLS,24.372 FVLS (272kW)
- MAN F90 24.372 FNLS,24.372 FVLS (272kW)
- MAN F90 24.372 FVL (249kW)
- MAN F90 24.372 FVLS (249kW)
- MAN F90 24.422 DF (309kW)
- MAN F90 24.422 DFK (309kW)
- MAN F90 24.422 DFS,24.422 DFLS (309kW)
- MAN F90 24.422 FNL,24.422 FNLL,24.422 FVL (309kW)
- MAN F90 24.422 FNL,24.422 FNLL,24.422 FVL (309kW)
- MAN F90 24.462 DF (338kW)
- MAN F90 24.462 DFS (338kW)
- MAN F90 24.462 FNL (338kW)
- MAN F90 24.462 FVLS (338kW)
- MAN F90 24.502 DF (368kW)
- MAN F90 24.502 DFK (368kW)
- MAN F90 24.502 DFS (368kW)
- MAN F90 24.502 FNL (368kW)
- MAN F90 25.272 DF (198kW)
- MAN F90 25.272 DFK (198kW)
- MAN F90 25.272 DFS,25.272 DFLS (198kW)
- MAN F90 25.272 FNL,25.272 FNLL,25.272 FVL (198kW)
- MAN F90 25.272 FNL,25.272 FNLL,25.272 FVL (198kW)
- MAN F90 25.302 FNLS, 25.302 FVLS (221kW)
- MAN F90 25.322 DF, 25.322 DFL (235kW)
- MAN F90 25.322 DFK (235kW)
- MAN F90 25.322 DFS, 25.322 DFLS (235kW)
- MAN F90 25.322 FNL, 25.322 FNLL, 25.322 FVL (235kW)
- MAN F90 25.322 FNLS,25.322 FVLS (235kW)
- MAN F90 25.322 FNLS,25.322 FVLS (235kW)
- MAN F90 25.372 DF (249kW)
- MAN F90 25.372 DF (272kW)
- MAN F90 25.372 DFK (249kW)
- MAN F90 25.372 DFK (272kW)
- MAN F90 25.372 DFS (249kW)
- MAN F90 25.372 DFS,25.372 DFLS (272kW)
- MAN F90 25.372 FNL, 25.372 FNLL, 25.372 FVL (272kW)
- MAN F90 25.372 FNLS,25.372 FVLS (272kW)
- MAN F90 25.372 FNLS,25.372 FVLS (272kW)
- MAN F90 25.372 FVLS (249kW)
- MAN F90 25.422 DF (309kW)
- MAN F90 25.422 DFK (309kW)
- MAN F90 25.422 DFS,25.422 DFLS (309kW)
- MAN F90 25.422 FNL,25.422 FNLL (309kW)
- MAN F90 25.422 FNLS,25.422 FVLS (309kW)
- MAN F90 25.422 FNLS,25.422 FVLS (309kW)
- MAN F90 26.242 DF (177kW)
- MAN F90 26.242 DFAK (177kW)
- MAN F90 26.242 DFK (177kW)
- MAN F90 26.242 DFS (177kW)
- MAN F90 26.262 DF (191kW)
- MAN F90 26.262 DFA (191kW)
- MAN F90 26.262 DFAK (191kW)
- MAN F90 26.262 DFAS (191kW)
- MAN F90 26.262 DFK (191kW)
- MAN F90 26.262 DFS (191kW)
- MAN F90 26.272 FNLS,26.272 FVLS (198kW)
- MAN F90 26.292 DF, 26.292 DFL (213kW)
- MAN F90 26.292 DFA (213kW)
- MAN F90 26.292 DFAK (213kW)
- MAN F90 26.292 DFAS (213kW)
- MAN F90 26.292 DFK (213kW)
- MAN F90 26.292 DFS (213kW)
- MAN F90 26.302 FNLS,26.302 FVLS (221kW)
- MAN F90 26.322 DF (235kW)
- MAN F90 26.322 DFA (235kW)
- MAN F90 26.322 DFAK (235kW)
- MAN F90 26.322 DFAS (235kW)
- MAN F90 26.322 DFK (235kW)
- MAN F90 26.322 DFS,26.322 DFLS (235kW)
- MAN F90 26.322 FNL,26.322 FNLL (235kW)
- MAN F90 26.322 FNLS,26.322 FVLS (235kW)
- MAN F90 26.322 FNLS,26.322 FVLS (235kW)
- MAN F90 26.332 DF, 26.332 DFL (243kW)
- MAN F90 26.332 DFA (243kW)
- MAN F90 26.332 DFAK (243kW)
- MAN F90 26.332 DFAS (243kW)
- MAN F90 26.332 DFK (243kW)
- MAN F90 26.332 DFS (243kW)
- MAN F90 26.362 DF, 26.362 DFL (265kW)
- MAN F90 26.362 DFA (265kW)
- MAN F90 26.362 DFAK (265kW)
- MAN F90 26.362 DFAS (265kW)
- MAN F90 26.362 DFK (265kW)
- MAN F90 26.362 DFS (265kW)
- MAN F90 26.372 DF,26.372 DFL (272kW)
- MAN F90 26.372 DFA (272kW)
- MAN F90 26.372 DFAK (272kW)
- MAN F90 26.372 DFAS (272kW)
- MAN F90 26.372 DFK (272kW)
- MAN F90 26.372 DFS (272kW)
- MAN F90 26.372 FNL,26.372 FNLL,26.372 FVL (272kW)
- MAN F90 26.372 FNL,26.372 FNLL,26.372 FVL (272kW)
- MAN F90 26.372 FNLS,26.372 FVLS (272kW)
- MAN F90 26.372 FNLS,26.372 FVLS (272kW)
- MAN F90 26.402 FNL,26.402 FNLL,26.402 FVL (294kW)
- MAN F90 26.402 FNLS,26.402 FVLS (294kW)
- MAN F90 26.422 DF,26.422 DFL (309kW)
- MAN F90 26.422 DFA (309kW)
- MAN F90 26.422 DFAK (309kW)
- MAN F90 26.422 DFAS (309kW)
- MAN F90 26.422 DFK (309kW)
- MAN F90 26.422 DFS (309kW)
- MAN F90 26.422 FNL,26.422 FNLL,26.422 FVL (309kW)
- MAN F90 26.422 FNL,26.422 FNLL,26.422 FVL (309kW)
- MAN F90 26.422 FNLS,26.422 FVLS (309kW)
- MAN F90 26.422 FNLS,26.422 FVLS (309kW)
- MAN F90 26.462 DF (338kW)
- MAN F90 26.462 DFA (338kW)
- MAN F90 26.462 DFAS (338kW)
- MAN F90 26.462 DFS (338kW)
- MAN F90 26.502 DF (368kW)
- MAN F90 26.502 DFA (368kW)
- MAN F90 26.502 DFAS (368kW)
- MAN F90 26.502 DFS,26.502 DFLS (368kW)
- MAN F90 26.502 FNL,26.502 FNLL (368kW)
- MAN F90 32.262 VF (191kW)
- MAN F90 32.262 VFK (191kW)
- MAN F90 32.262 VFTM (191kW)
- MAN F90 32.272 VF (198kW)
- MAN F90 32.272 VFK (198kW)
- MAN F90 32.292 VF (213kW)
- MAN F90 32.292 VFK (213kW)
- MAN F90 32.322 VF (235kW)
- MAN F90 32.322 VFK (235kW)
- MAN F90 32.332 VF (243kW)
- MAN F90 32.332 VFK (243kW)
- MAN F90 32.362 VF (265kW)
- MAN F90 32.362 VFK (265kW)
- MAN F90 32.372 VF (272kW)
- MAN F90 32.372 VF (249kW)
- MAN F90 32.372 VFK (272kW)
- MAN F90 32.372 VFK (249kW)
- MAN F90 32.422 VF (309kW)
- MAN F90 32.422 VFK (309kW)
- MAN F90 33.242 DFAK (177kW)
- MAN F90 33.242 DFK (177kW)
- MAN F90 33.262 DF (191kW)
- MAN F90 33.262 DFA (191kW)
- MAN F90 33.262 DFAK (191kW)
- MAN F90 33.262 DFK (191kW)
- MAN F90 33.272 DF (198kW)
- MAN F90 33.272 DFA (198kW)
- MAN F90 33.272 FVL (191kW)
- MAN F90 33.292 DF (213kW)
- MAN F90 33.292 DFA (213kW)
- MAN F90 33.292 DFAK (213kW)
- MAN F90 33.292 DFAS (213kW)
- MAN F90 33.292 DFK (213kW)
- MAN F90 33.292 DFS (213kW)
- MAN F90 33.322 DF (235kW)
- MAN F90 33.322 DFA (235kW)
- MAN F90 33.322 FVL (235kW)
- MAN F90 33.332 DF (243kW)
- MAN F90 33.332 DFA (243kW)
- MAN F90 33.332 DFAK (243kW)
- MAN F90 33.332 DFAS (243kW)
- MAN F90 33.332 DFK (243kW)
- MAN F90 33.332 DFS (243kW)
- MAN F90 33.362 DF (265kW)
- MAN F90 33.362 DFA (265kW)
- MAN F90 33.362 DFAK (265kW)
- MAN F90 33.362 DFAS (265kW)
- MAN F90 33.362 DFK (265kW)
- MAN F90 33.362 DFS (265kW)
- MAN F90 33.372 DF (272kW)
- MAN F90 33.372 DFA (272kW)
- MAN F90 33.372 DFAK (272kW)
- MAN F90 33.372 DFK (272kW)
- MAN F90 33.372 DFS (272kW)
- MAN F90 33.422 DF (309kW)
- MAN F90 33.422 DFA (309kW)
- MAN F90 33.422 DFAK (309kW)
- MAN F90 33.422 DFK (309kW)
- MAN F90 33.422 DFS (309kW)
- MAN F90 33.462 DF (338kW)
- MAN F90 33.462 DFA (338kW)
- MAN F90 33.502 DF (368kW)
- MAN F90 33.502 DFA (368kW)
- MAN F90 35.262 VF (191kW)
- MAN F90 35.262 VFA (191kW)
- MAN F90 35.262 VFK (191kW)
- MAN F90 35.272 VF (198kW)
- MAN F90 35.272 VFK (198kW)
- MAN F90 35.292 VF (213kW)
- MAN F90 35.292 VFK (213kW)
- MAN F90 35.302 VF (220kW)
- MAN F90 35.302 VF (221kW)
- MAN F90 35.302 VFA (220kW)
- MAN F90 35.302 VFAK (220kW)
- MAN F90 35.302 VFK (221kW)
- MAN F90 35.302 VFK (220kW)
- MAN F90 35.322 VFAK (235kW)
- MAN F90 35.322 VFK (235kW)
- MAN F90 35.322 VFK (235kW)
- MAN F90 35.322 VK (235kW)
- MAN F90 35.332 VF (243kW)
- MAN F90 35.332 VFK (243kW)
- MAN F90 35.362 VF (265kW)
- MAN F90 35.362 VFK (265kW)
- MAN F90 35.372 VF (272kW)
- MAN F90 35.372 VF (272kW)
- MAN F90 35.372 VF (249kW)
- MAN F90 35.372 VFK (249kW)
- MAN F90 35.372 VFK (272kW)
- MAN F90 35.372 VFK (272kW)
- MAN F90 35.422 VF (309kW)
- MAN F90 35.422 VF (309kW)
- MAN F90 35.422 VFK (309kW)
- MAN F90 35.422 VFK (309kW)
- MAN F90 40.372 DF (272kW)
- MAN F90 40.372 DFA (272kW)
- MAN F90 40.402 DF (294kW)
- MAN F90 40.402 DFA (294kW)
- MAN F90 40.422 DF (309kW)
- MAN F90 40.422 DFA (309kW)
- MAN F90 40.462 DF (338kW)
- MAN F90 40.462 DFA (338kW)
- MAN F90 40.502 DFA (368kW)
- MAN F90 41.262 VF (191kW)
- MAN F90 41.262 VFK (191kW)
- MAN F90 41.272 VF (198kW)
- MAN F90 41.292 VF (213kW)
- MAN F90 41.292 VFK (213kW)
- MAN F90 41.322 VF (235kW)
- MAN F90 41.332 VF (243kW)
- MAN F90 41.332 VFK (243kW)
- MAN F90 41.362 VF (265kW)
- MAN F90 41.362 VFK (265kW)
- MAN F90 41.372 VF (272kW)
- MAN F90 41.422 VF (309kW)
- MAN F90 48.292 VF (213kW)
- MAN F90 48.292 VFA (213kW)
- MAN F90 48.292 VFAK (213kW)
- MAN F90 48.332 VF (243kW)
- MAN F90 48.332 VFA (243kW)
- MAN F90 48.332 VFAK (243kW)
- MAN F90 48.362 VF (265kW)
- MAN F90 48.362 VFA (265kW)
- MAN F90 48.362 VFAK (265kW)
- MAN F90 48.462 VF (338kW)
- MAN F90 Unterflur 19.322 U, 19.322 UL, 19.322 ULL (235kW)
- MAN F90 Unterflur 19.332 U, 19.322 UL, 19.322 ULL (243kW)
- MAN F90 Unterflur 19.362 U,19.362 UL, 19.362 ULL (265kW)
- MAN F90 Unterflur 19.372 U,19.372 ULL (272kW)
- MAN F90 Unterflur 19.422 U,19.422 ULL (309kW)
- MAN F90 Unterflur 24.332 UNL,24.332 UNLL (243kW)
- MAN F90 Unterflur 24.362 UNL,24.362 UNLL (265kW)
- MAN F90 Unterflur 24.372 UNL,24.372 UNLL (272kW)
- MAN F90 Unterflur 24.422 UNL,24.422 UNLL (309kW)
- MAN F90 Unterflur 25.322 UNL,25.322 UNLL (235kW)
- MAN F90 Unterflur 25.372 UNL,25.372 UNLL (272kW)
- MAN F90 Unterflur 25.422 UNL,25.422 UNLL (309kW)
- MAN F90 Unterflur 26.322 UNL,26.322 UNLL (235kW)
- MAN F90 Unterflur 26.372 UNL,26.372 UNLL (272kW)
- MAN F90 Unterflur 26.422 UNL,26.422 UNLL (309kW)
- MAN HOCL 16.240 HOC, HOCL/R (177kW)
- MAN HOCL 16.290 HOC, HOCL/R (213kW)
- MAN HOCL 22.400 (294kW)
- MAN HOCL 22.400 (294kW)
- MAN HOCL 22.420 (309kW)
- MAN HOCL 24.310 (228kW)
- MAN HOCL 24.310 (230kW)
- MAN M90 14.272 F,14.272 FL (198kW)
- MAN M90 14.272 FK (198kW)
- MAN M90 14.272 FS,14.272 FLS (198kW)
- MAN M90 17.272 FLS (198kW)
- MAN M90 18.272 F,18.272 FL,18.272 FLL (198kW)
- MAN M90 18.272 FK (198kW)
- MAN NG NG 262 (191kW)
- MAN NG NG 262, NG 263 (191kW)
- MAN NG NG 312, NG 313 (228kW)
- MAN NG NG 313 (228kW)
- MAN NM NM 253 (184kW)
- MAN R R 292, FR 292, FRH 292 (213kW)
- MAN SD SD 200 (129kW)
- MAN SD SD 200 (128kW)
- MAN SD SD 200 (141kW)
- MAN SD SD 200 (141kW)
- MAN SD SD 200 (162kW)
- MAN SD SD 202 (155kW)
- MAN SG SG 220 (147kW)
- MAN SG SG 220 (162kW)
- MAN SG SG 220,SG 240 HÜ,SG 242 H (177kW)
- MAN SG SG 240 H,SG 242,SG 242 H (177kW)
- MAN SG SG 240 H,SG 292 H (213kW)
- MAN SG SG 240 HÜ (206kW)
- MAN SG SG 242,SG 292 (224kW)
- MAN SG SGG 280 H (206kW)
- MAN SL SL 200 (147kW)
- MAN SL SL 200 (177kW)
- MAN SL SL 200 (177kW)
- MAN SL II SL 202 (147kW)
- MAN SL II SL 202 (177kW)
- MAN SR SR 240 (177kW)
- MAN SR SR 280,SR 280 H (206kW)
- MAN SR SR 321 H (235kW)
- MAN SÜ SÜ 240 (177kW)
- MAN SÜ SÜ 240 (206kW)
- MAN SÜ SÜ 240 (177kW)
- MAN SÜ SÜ 240 (213kW)
- MAN SÜ SÜ 240 (147kW)
- MAN SÜ SÜ 242 (177kW)
- MAN SÜ SÜ 292 (229kW)
- MAN ÜL ÜL 242 (177kW)
- MAN ÜL ÜL 272 (198kW)
- MAN ÜL ÜL 292 (213kW)
- NEOPLAN Jetliner N 208 (169kW)
- NEOPLAN Jetliner N 208 (140kW)
- NEOPLAN Skyliner N 122/3 (259kW)
- NEOPLAN Transliner N 314, N 316 (198kW)
- NEOPLAN Transliner N 316 (295kW)
- NEOPLAN Transliner N 316 (229kW)
- NEOPLAN Transliner N 316 (225kW)
- SETRA Series 200 S 200 (235kW)
- SETRA Series 200 SG 221 UL (177kW)
- SETRA Series 300 S300N, S300NC (177kW)
- STEYR 1291-Serie 1291.280 (206kW)
- STEYR 1491-Serie 1491.260 (191kW)
- STEYR 1491-Serie 1491.280 (206kW)
- STEYR 1890-Serie 1890.320 (235kW)
- VOLVO F80 F 88/260 (190kW)