Palivový filtr MAHLE ORIGINAL KC 297
- Kategorie: Dodatecne prace
- Výrobce:MAHLE
- Katalogový kód:KC 297
- V nabídce od:19.06.2017
- Dostupnost: na dotaz
cena na dotaz
Kat. kód | Název | Dostupnost | Cena bez DPH | Akce |
---|---|---|---|---|
50014870 | Palivový filtr KOLBENSCHMIDT 50014870 | na dotaz | cena na dotaz | Detail |
- typ filtru:nasroubovany filtr
- průměr v mm:76,0
- vyska ( v mm ):152,3
- velikost závitu:M16x1,5
- průměr 2:71,0
- prumer tesniciho krouzku v mm:62,0
- Delka baleni [cm]:8,0
- Vyska baleni [cm]:15,60
- Sirka baleni [cm]:8,00
- Hmotnost netto [g]:500
- MAN 51125030059
- MAN 51125030060
- MAN 51125030099
- MAN L2000 10.145 (104kW)
- MAN L2000 10.145 (104kW)
- MAN L2000 10.145 (104kW)
- MAN L2000 6.103 (75kW)
- MAN L2000 6.103 (75kW)
- MAN L2000 6.103 (75kW)
- MAN L2000 6.113 (81kW)
- MAN L2000 6.113 (83kW)
- MAN L2000 6.113 (81kW)
- MAN L2000 6.113 (83kW)
- MAN L2000 6.113 (81kW)
- MAN L2000 6.113 (83kW)
- MAN L2000 6.143 (104kW)
- MAN L2000 6.143 (104kW)
- MAN L2000 6.143 (104kW)
- MAN L2000 6.145 (104kW)
- MAN L2000 6.145 (104kW)
- MAN L2000 6.153 (114kW)
- MAN L2000 6.153 (114kW)
- MAN L2000 6.153 (114kW)
- MAN L2000 6.163 (114kW)
- MAN L2000 6.163 (118kW)
- MAN L2000 6.163 (114kW)
- MAN L2000 6.163 (118kW)
- MAN L2000 6.163 (114kW)
- MAN L2000 6.163 (118kW)
- MAN L2000 7.103 (75kW)
- MAN L2000 7.103 (75kW)
- MAN L2000 7.103 (75kW)
- MAN L2000 7.113 (81kW)
- MAN L2000 7.113 (81kW)
- MAN L2000 7.113 (83kW)
- MAN L2000 7.113 (83kW)
- MAN L2000 7.113 (81kW)
- MAN L2000 7.113 (81kW)
- MAN L2000 7.113 (83kW)
- MAN L2000 7.113 (83kW)
- MAN L2000 7.113 (81kW)
- MAN L2000 7.113 (83kW)
- MAN L2000 7.143 (104kW)
- MAN L2000 7.143 (104kW)
- MAN L2000 7.143 (104kW)
- MAN L2000 7.145 (104kW)
- MAN L2000 7.145 (104kW)
- MAN L2000 7.153 (114kW)
- MAN L2000 7.153 (114kW)
- MAN L2000 7.153 (114kW)
- MAN L2000 7.153 (114kW)
- MAN L2000 7.153 (114kW)
- MAN L2000 7.163 (118kW)
- MAN L2000 7.163 (114kW)
- MAN L2000 7.163 (114kW)
- MAN L2000 7.163 (114kW)
- MAN L2000 7.163 (118kW)
- MAN L2000 7.163 (118kW)
- MAN L2000 7.163 (118kW)
- MAN L2000 7.163 (118kW)
- MAN L2000 8.103 (75kW)
- MAN L2000 8.113 (83kW)
- MAN L2000 8.113 (83kW)
- MAN L2000 8.113 (81kW)
- MAN L2000 8.113 (83kW)
- MAN L2000 8.145 (104kW)
- MAN L2000 8.145 (104kW)
- MAN L2000 8.145 (104kW)
- MAN L2000 8.145 (104kW)
- MAN L2000 8.145 (104kW)
- MAN L2000 8.145 (104kW)
- MAN L2000 8.145 (104kW)
- MAN L2000 8.145 (104kW)
- MAN L2000 8.145 (104kW)
- MAN L2000 8.163 (118kW)
- MAN L2000 9.113 (83kW)
- MAN L2000 9.113 (81kW)
- MAN L2000 9.113 (81kW)
- MAN L2000 9.113 (83kW)
- MAN L2000 9.145 (104kW)
- MAN L2000 9.145 (104kW)
- MAN L2000 9.145 (104kW)
- MAN LION´S CITY A 20 (191kW)
- MAN LION´S CITY A 21 (184kW)
- MAN LION´S CITY A 23 (191kW)
- MAN LION´S CITY A 26 (257kW)
- MAN LION´S CITY A 26 (265kW)
- MAN M 2000 L 11.145 (104kW)
- MAN M 2000 L 11.145 (104kW)
- MAN M 2000 L 11.163 (118kW)
- MAN M 2000 L 11.163 (118kW)
- MAN M 2000 L 12.163 (118kW)
- MAN M 2000 L 12.163 (118kW)
- MAN M 2000 L 12.255 (188kW)
- MAN M 2000 L 12.255 (188kW)
- MAN M 2000 L 12.255 (188kW)
- MAN M 2000 L 13.163 (118kW)
- MAN M 2000 L 13.163 (118kW)
- MAN M 2000 L 13.255 (188kW)
- MAN M 2000 L 13.255 (188kW)
- MAN M 2000 L 13.255 (188kW)
- MAN M 2000 L 13.255 (188kW)
- MAN M 2000 L 13.255 (188kW)
- MAN M 2000 L 13.263 (191kW)
- MAN M 2000 L 13.263 (191kW)
- MAN M 2000 L 13.264 (191kW)
- MAN M 2000 L 13.264 (191kW)
- MAN M 2000 L 14.163 (118kW)
- MAN M 2000 L 14.163 (118kW)
- MAN M 2000 L 14.255 (188kW)
- MAN M 2000 L 14.255 (188kW)
- MAN M 2000 L 14.255 (188kW)
- MAN M 2000 L 14.255 (188kW)
- MAN M 2000 L 14.255 (188kW)
- MAN M 2000 L 14.255 (188kW)
- MAN M 2000 L 14.263 (191kW)
- MAN M 2000 L 14.264 (191kW)
- MAN M 2000 L 15.163 (118kW)
- MAN M 2000 L 15.163 (118kW)
- MAN M 2000 L 15.255 (188kW)
- MAN M 2000 L 15.255 (188kW)
- MAN M 2000 L 18.255 (188kW)
- MAN M 2000 L 18.255 (188kW)
- MAN M 2000 L 18.255 (188kW)
- MAN M 2000 L 18.255 (188kW)
- MAN M 2000 L 18.255 (188kW)
- MAN M 2000 L 18.263 (191kW)
- MAN M 2000 L 19.255 (188kW)
- MAN M 2000 L 19.255 (188kW)
- MAN M 2000 L 19.264 (191kW)
- MAN M 2000 L 20.255 (188kW)
- MAN M 2000 L 26.255 (188kW)
- MAN M 2000 L 26.255 (188kW)
- MAN M 2000 M 12.264 (191kW)
- MAN M 2000 M 12.264 (191kW)
- MAN M 2000 M 13.264 (191kW)
- MAN M 2000 M 13.264 (191kW)
- MAN M 2000 M 14.264 (191kW)
- MAN M 2000 M 14.264 (191kW)
- MAN M 2000 M 19.270 (198kW)
- MAN M 2000 M 23.264 (191kW)
- MAN M 2000 M 25.270 (198kW)
- MAN M 2000 M 26.270 (198kW)
- MAN M 2000 M 26.270 (198kW)
- MAN NG NG 262, NG 263 (191kW)
- MAN NG NG 312, NG 313 (228kW)
- MAN NL 220 (162kW)
- MAN NL 263 (191kW)
- MAN NL 310 (228kW)
- MAN NL 310 (228kW)
- MAN NL 360 (265kW)
- MAN NL NL 202 (157kW)
- MAN NL NL 202, NL 222, NL 223 (157kW)
- MAN NL NL 262, NL 263 (191kW)
- MAN NL NL 313 (228kW)
- MAN NÜ NÜ 313 (228kW)
- MAN NÜ NÜ 313 15M (228kW)
- MAN NÜ NÜ 353 15M (257kW)
- MAN ÜL ÜL 313 (228kW)
- MAN ÜL ÜL 353 (257kW)