Opravná sada, píst/vložka válce MAHLE ORIGINAL 227 02 92
- Kategorie: Valce / Pisty
- Výrobce:MAHLE
- Katalogový kód:227 02 92
- V nabídce od:19.06.2017
- Dostupnost: na dotaz
cena na dotaz
- vývrt válce (v mm):128,0
- číslo dílu:2270200, 227WN4201
- Delka baleni [cm]:14,6
- Vyska baleni [cm]:29,00
- Sirka baleni [cm]:14,60
- Hmotnost netto [g]:11050
- MAN 51 02500 6063
- MAN 51 02501 6076
- MAN 51 01201 0344
- MAN 51 02501 6072
- MAN 51 02511 0471
- MAN E2000 18.343 (250kW)
- MAN E2000 18.343 (250kW)
- MAN E2000 19.343 (250kW)
- MAN E2000 19.343 (250kW)
- MAN E2000 19.343 (250kW)
- MAN E2000 19.343 (250kW)
- MAN E2000 21.343 (250kW)
- MAN E2000 21.343 (250kW)
- MAN E2000 24.343 (250kW)
- MAN E2000 24.343 (250kW)
- MAN E2000 24.343 (250kW)
- MAN E2000 24.343 (250kW)
- MAN E2000 24.343 (250kW)
- MAN E2000 24.343 (250kW)
- MAN E2000 26.343 (250kW)
- MAN E2000 26.343 (250kW)
- MAN E2000 26.343 (250kW)
- MAN E2000 26.343 (250kW)
- MAN E2000 26.343 (250kW)
- MAN E2000 26.343 (250kW)
- MAN E2000 26.343 (250kW)
- MAN E2000 26.343 (250kW)
- MAN E2000 26.343 (250kW)
- MAN E2000 26.343 (250kW)
- MAN E2000 27.343 (250kW)
- MAN E2000 27.343 (250kW)
- MAN E2000 27.343 (250kW)
- MAN E2000 27.343 (250kW)
- MAN E2000 27.343 (250kW)
- MAN E2000 27.343 (250kW)
- MAN E2000 27.343 (250kW)
- MAN E2000 27.343 (250kW)
- MAN E2000 27.343 (250kW)
- MAN E2000 27.343 (250kW)
- MAN E2000 28.343 (250kW)
- MAN E2000 28.343 (250kW)
- MAN E2000 28.343 (250kW)
- MAN E2000 28.343 (250kW)
- MAN E2000 28.343 (250kW)
- MAN E2000 28.343 (250kW)
- MAN E2000 28.343 (250kW)
- MAN E2000 28.343 (250kW)
- MAN E2000 28.343 (250kW)
- MAN E2000 28.343 (250kW)
- MAN E2000 33.343 (250kW)
- MAN E2000 33.343 (250kW)
- MAN E2000 33.343 (250kW)
- MAN E2000 33.343 (250kW)
- MAN E2000 33.343 (250kW)
- MAN E2000 33.343 (250kW)
- MAN E2000 37.403 (294kW)
- MAN E2000 37.403 (294kW)
- MAN E2000 41.403 (294kW)
- MAN E2000 41.403 (294kW)
- MAN E2000 42.403 (294kW)
- MAN E2000 42.403 (294kW)
- MAN EL 262 (191kW)
- MAN EL EL 262 (191kW)
- MAN F2000 18.314 (228kW)
- MAN F2000 18.314 (228kW)
- MAN F2000 18.314 (228kW)
- MAN F2000 18.314 (228kW)
- MAN F2000 18.314 (228kW)
- MAN F2000 18.314 (228kW)
- MAN F2000 18.343 (250kW)
- MAN F2000 18.343 (250kW)
- MAN F2000 18.343 (250kW)
- MAN F2000 18.364 (265kW)
- MAN F2000 18.364 (265kW)
- MAN F2000 18.364 (265kW)
- MAN F2000 18.364 (265kW)
- MAN F2000 18.364 (265kW)
- MAN F2000 18.364 (265kW)
- MAN F2000 18.403 (294kW)
- MAN F2000 18.403 (294kW)
- MAN F2000 18.403 (294kW)
- MAN F2000 18.403 (294kW)
- MAN F2000 18.403 (294kW)
- MAN F2000 18.403 (294kW)
- MAN F2000 19.314 FAC (228kW)
- MAN F2000 19.314 FAK, FA-KI, FAK-L (228kW)
- MAN F2000 19.314 FAS (228kW)
- MAN F2000 19.314 FC, FLC, FLLC, FLLW, FRC, FLRC, FLLRC, FLL, FLLR, F-N (228kW)
- MAN F2000 19.314 FK, FK-L, F-KI, FL-KI, F-NL, FLK (228kW)
- MAN F2000 19.314 FS, FLS, FLLS, FRS, FLRS, FLLRS (228kW)
- MAN F2000 19.343 FAC (250kW)
- MAN F2000 19.343 FAK (250kW)
- MAN F2000 19.343 FAS (250kW)
- MAN F2000 19.343 FC,19.343 FLC,19.343 FLLC (250kW)
- MAN F2000 19.343 FK,19.343 FLK (250kW)
- MAN F2000 19.343 FS,19.343 FLS,19.343 FLLS (250kW)
- MAN F2000 19.344 (250kW)
- MAN F2000 19.344 (250kW)
- MAN F2000 19.344 (250kW)
- MAN F2000 19.344 (250kW)
- MAN F2000 19.344 (250kW)
- MAN F2000 19.344 (250kW)
- MAN F2000 19.364 FAC (265kW)
- MAN F2000 19.364 FAK, FA-KI, FAK-L (265kW)
- MAN F2000 19.364 FAS (265kW)
- MAN F2000 19.364 FC, FLC, FLLC, FLLW, FRC, FLRC, FLLRC, FLL, FLLR, F-N (265kW)
- MAN F2000 19.364 FK, FK-L, F-KI, FL-KI, F-NL, FLK (265kW)
- MAN F2000 19.364 FS, FLS, FLLS, FRS, FLRS, FLLRS (265kW)
- MAN F2000 19.403 FAC (294kW)
- MAN F2000 19.403 FAK, FA-KI (294kW)
- MAN F2000 19.403 FAS (294kW)
- MAN F2000 19.403 FC, FLC, FLLC, FRC, FLRC, F-NL (294kW)
- MAN F2000 19.403 FK, F-KI, FK-L,FLK, FL-KI, F-NL (294kW)
- MAN F2000 19.403 FS, FLS, FLLS, FRS, FLRS, FLLRS (294kW)
- MAN F2000 21.343 (250kW)
- MAN F2000 21.343 (250kW)
- MAN F2000 21.343 (250kW)
- MAN F2000 22.314 (228kW)
- MAN F2000 22.314 (228kW)
- MAN F2000 22.343 (250kW)
- MAN F2000 22.343 (250kW)
- MAN F2000 22.364 (265kW)
- MAN F2000 22.364 (265kW)
- MAN F2000 22.403 (294kW)
- MAN F2000 22.403 (294kW)
- MAN F2000 23.314 FNLLC (228kW)
- MAN F2000 23.314 FNLLC (228kW)
- MAN F2000 23.343 FNLLC (250kW)
- MAN F2000 23.344 (250kW)
- MAN F2000 23.364 FNLLC (265kW)
- MAN F2000 23.364 FNLLC (265kW)
- MAN F2000 23.403 (294kW)
- MAN F2000 23.403 FNLLC (294kW)
- MAN F2000 24.314 (228kW)
- MAN F2000 24.314 (228kW)
- MAN F2000 24.314 (228kW)
- MAN F2000 24.314 FNLLRC (228kW)
- MAN F2000 24.343 FNLLC (250kW)
- MAN F2000 24.364 (265kW)
- MAN F2000 24.364 (265kW)
- MAN F2000 24.364 (265kW)
- MAN F2000 24.364 FNLLRC (265kW)
- MAN F2000 24.403 FNLLC (294kW)
- MAN F2000 24.403 FNLLC (294kW)
- MAN F2000 24.403 FNLLS (294kW)
- MAN F2000 24.403 FNLLS (294kW)
- MAN F2000 26.314 DF-TM (228kW)
- MAN F2000 26.314 DFC, DFLC (228kW)
- MAN F2000 26.314 DFK, DFLK, DFLK-L (228kW)
- MAN F2000 26.314 DFS, DFLS (228kW)
- MAN F2000 26.314 FNLC, FNLLC, FNLLRC, FNLLW, FNLRC, FNLLRC, FVLC (228kW)
- MAN F2000 26.314 FNLC, FNLLC, FNLLRC, FNLLW, FNLRC, FNLLRC, FVLC (228kW)
- MAN F2000 26.314 FNLS (228kW)
- MAN F2000 26.314 FVL-KO (228kW)
- MAN F2000 26.314 FVLS, FVLRS (228kW)
- MAN F2000 26.343 (250kW)
- MAN F2000 26.343 (250kW)
- MAN F2000 26.343 (250kW)
- MAN F2000 26.343 DFC,26.343 DFLC (250kW)
- MAN F2000 26.343 DFK,26.343 DFLK (250kW)
- MAN F2000 26.343 DFS,26.343 DFLS (250kW)
- MAN F2000 26.343 FNLC,26.343 FNLLC,26.343 FVLC (250kW)
- MAN F2000 26.343 FNLC,26.343 FNLLC,26.343 FVLC (250kW)
- MAN F2000 26.343 FNLS,26.343 FVLS (250kW)
- MAN F2000 26.343 FNLS,26.343 FVLS (250kW)
- MAN F2000 26.364 DF-TM (265kW)
- MAN F2000 26.364 DFC, DFLC (265kW)
- MAN F2000 26.364 DFK, DFLK, DFLK-L (265kW)
- MAN F2000 26.364 DFS, DFLS (265kW)
- MAN F2000 26.364 FNLC, FNLLC, FNLLRC, FNLLW, FNLRC, FNLLRC, FVLC (265kW)
- MAN F2000 26.364 FNLC, FNLLC, FNLLRC, FNLLW, FNLRC, FNLLRC, FVLC (265kW)
- MAN F2000 26.364 FNLS (265kW)
- MAN F2000 26.364 FVL-KO (265kW)
- MAN F2000 26.364 FVLS, FVLRS (265kW)
- MAN F2000 26.403 DFC,26.403 DFLC (294kW)
- MAN F2000 26.403 DFK,26.403 DFLK (294kW)
- MAN F2000 26.403 DFS,26.403 DFLS (294kW)
- MAN F2000 26.403 FNLC,26.403 FNLLC,26.403 FVLC (294kW)
- MAN F2000 26.403 FNLC,26.403 FNLLC,26.403 FVLC (294kW)
- MAN F2000 26.403 FNLS,26.403 FVLS (294kW)
- MAN F2000 26.403 FNLS,26.403 FVLS (294kW)
- MAN F2000 27.314 DF-TM (228kW)
- MAN F2000 27.314 DFAC (228kW)
- MAN F2000 27.314 DFAK, DFA-KI, DFAK-L (228kW)
- MAN F2000 27.314 DFAS (228kW)
- MAN F2000 27.314 DFC (228kW)
- MAN F2000 27.314 DFK, DFLK, DFLK-L, DF-KI (228kW)
- MAN F2000 27.314 DFS (228kW)
- MAN F2000 27.343 (250kW)
- MAN F2000 27.343 (250kW)
- MAN F2000 27.343 (250kW)
- MAN F2000 27.343 DFAC (250kW)
- MAN F2000 27.343 DFAK (250kW)
- MAN F2000 27.343 DFAS (250kW)
- MAN F2000 27.343 DFC (250kW)
- MAN F2000 27.343 DFK (250kW)
- MAN F2000 27.343 DFS (250kW)
- MAN F2000 27.364 DF-TM (265kW)
- MAN F2000 27.364 DFAC (265kW)
- MAN F2000 27.364 DFAK, DFA-KI, DFAK-L (265kW)
- MAN F2000 27.364 DFAS (265kW)
- MAN F2000 27.364 DFC (265kW)
- MAN F2000 27.364 DFK, DFK-KI, DFK-L, DF-KI (265kW)
- MAN F2000 27.364 DFS (265kW)
- MAN F2000 27.403 DF-TM (294kW)
- MAN F2000 27.403 DFAC (294kW)
- MAN F2000 27.403 DFAK, DFA-KI, DFAK-L (294kW)
- MAN F2000 27.403 DFAS (294kW)
- MAN F2000 27.403 DFC (294kW)
- MAN F2000 27.403 DFK, DFK-KI, DFK-L, DF-KI (294kW)
- MAN F2000 27.403 DFS (294kW)
- MAN F2000 28.314 (228kW)
- MAN F2000 28.314 (228kW)
- MAN F2000 28.314 (228kW)
- MAN F2000 28.343 (250kW)
- MAN F2000 28.343 (250kW)
- MAN F2000 28.364 (265kW)
- MAN F2000 28.364 (265kW)
- MAN F2000 28.364 (265kW)
- MAN F2000 32.314 VF-TM (228kW)
- MAN F2000 32.314 VF, VFC (228kW)
- MAN F2000 32.314 VFK, VF-HK (228kW)
- MAN F2000 32.343 VFC (250kW)
- MAN F2000 32.343 VFK (250kW)
- MAN F2000 32.364 VF-TM (265kW)
- MAN F2000 32.364 VF, VFC (265kW)
- MAN F2000 32.364 VFK, VF-HK (265kW)
- MAN F2000 32.403 VFC (294kW)
- MAN F2000 32.403 VFK (294kW)
- MAN F2000 33.343 DFAC (250kW)
- MAN F2000 33.343 DFAK (250kW)
- MAN F2000 33.343 DFAS (250kW)
- MAN F2000 33.343 DFC (250kW)
- MAN F2000 33.343 DFK (250kW)
- MAN F2000 33.343 DFS (250kW)
- MAN F2000 33.364 DFAC (265kW)
- MAN F2000 33.364 DFAK, DFAK-HK, DFA-KI (265kW)
- MAN F2000 33.364 DFAS (265kW)
- MAN F2000 33.364 DFC (265kW)
- MAN F2000 33.364 DFK, DF-KI (265kW)
- MAN F2000 33.364 DFS, DFRS (265kW)
- MAN F2000 33.403 DFAC (294kW)
- MAN F2000 33.403 DFAK, DFAK-HK, DFA-KI (294kW)
- MAN F2000 33.403 DFAS (294kW)
- MAN F2000 33.403 DFC (294kW)
- MAN F2000 33.403 DFK, DF-KI (294kW)
- MAN F2000 33.403 DFS, DFRS (294kW)
- MAN F2000 35.314 (228kW)
- MAN F2000 35.314 (228kW)
- MAN F2000 35.314 VF-TM (228kW)
- MAN F2000 35.343 VFC (250kW)
- MAN F2000 35.343 VFK (250kW)
- MAN F2000 35.364 VF-TM (265kW)
- MAN F2000 35.364 VF, VFC, VFRC (265kW)
- MAN F2000 35.364 VFK, VF-HK, VF-KI (265kW)
- MAN F2000 35.403 VF, VFC, VFRC (294kW)
- MAN F2000 35.403 VFK, VF-HK, VF-KI (294kW)
- MAN F2000 37.314 (228kW)
- MAN F2000 37.314 (228kW)
- MAN F2000 37.343 (250kW)
- MAN F2000 37.343 (250kW)
- MAN F2000 37.364 (265kW)
- MAN F2000 37.364 (265kW)
- MAN F2000 38.364 (265kW)
- MAN F2000 38.364 (265kW)
- MAN F2000 38.364 (265kW)
- MAN F2000 40.403 DFAK (294kW)
- MAN F2000 40.403 DFAS (294kW)
- MAN F2000 40.403 DFK (294kW)
- MAN F2000 40.403 DFS (294kW)
- MAN F2000 41.343 VFC (250kW)
- MAN F2000 41.343 VFK (250kW)
- MAN F2000 41.364 VF, VFC, VFRC (265kW)
- MAN F2000 41.364 VFK, VF-HK, VF-KI (265kW)
- MAN F2000 41.403 VF, VFC, VFRC (294kW)
- MAN F2000 41.403 VFK, VF-HK, VF-KI (294kW)
- MAN F90 16.342 (250kW)
- MAN F90 16.342 (250kW)
- MAN F90 16.342 (250kW)
- MAN F90 16.402 (294kW)
- MAN F90 16.402 (294kW)
- MAN F90 16.402 (294kW)
- MAN F90 19.342 F,19.342 FL,19.342 FLL (250kW)
- MAN F90 19.342 FA (250kW)
- MAN F90 19.342 FAK (250kW)
- MAN F90 19.342 FAS (250kW)
- MAN F90 19.342 FK (250kW)
- MAN F90 19.342 FS,19.342 FLS,19.342 FLLS (250kW)
- MAN F90 19.402 F,19.402 FL,19.402 FLL (294kW)
- MAN F90 19.402 FA (294kW)
- MAN F90 19.402 FAK (294kW)
- MAN F90 19.402 FAS (294kW)
- MAN F90 19.402 FK (294kW)
- MAN F90 19.402 FS,19.402 FLS,19.402 FLLS (294kW)
- MAN F90 22.342 (250kW)
- MAN F90 22.342 (250kW)
- MAN F90 22.342 (250kW)
- MAN F90 22.342 (250kW)
- MAN F90 22.342 (250kW)
- MAN F90 22.342 (250kW)
- MAN F90 22.402 (294kW)
- MAN F90 22.402 (294kW)
- MAN F90 22.402 (294kW)
- MAN F90 22.402 (294kW)
- MAN F90 22.402 (294kW)
- MAN F90 22.402 (294kW)
- MAN F90 23.342 (250kW)
- MAN F90 23.402 (294kW)
- MAN F90 24.342 (250kW)
- MAN F90 24.342 (250kW)
- MAN F90 24.342 (250kW)
- MAN F90 24.342 (250kW)
- MAN F90 24.342 (250kW)
- MAN F90 24.342 (250kW)
- MAN F90 24.342 (250kW)
- MAN F90 24.342 FNL,24.342 FNLL (250kW)
- MAN F90 24.402 (294kW)
- MAN F90 24.402 (294kW)
- MAN F90 24.402 (294kW)
- MAN F90 24.402 (294kW)
- MAN F90 24.402 (294kW)
- MAN F90 24.402 (294kW)
- MAN F90 24.402 (294kW)
- MAN F90 24.402 FNL,24.402 FNLL (294kW)
- MAN F90 25.342 (250kW)
- MAN F90 25.342 (250kW)
- MAN F90 25.342 (250kW)
- MAN F90 25.342 (250kW)
- MAN F90 25.342 (250kW)
- MAN F90 25.342 (250kW)
- MAN F90 25.402 (294kW)
- MAN F90 25.402 (294kW)
- MAN F90 25.402 (294kW)
- MAN F90 25.402 (294kW)
- MAN F90 25.402 (294kW)
- MAN F90 25.402 (294kW)
- MAN F90 26.342 (250kW)
- MAN F90 26.342 (250kW)
- MAN F90 26.342 (250kW)
- MAN F90 26.342 (250kW)
- MAN F90 26.342 (250kW)
- MAN F90 26.342 (250kW)
- MAN F90 26.342 (250kW)
- MAN F90 26.342 (250kW)
- MAN F90 26.342 DF,26.342 DFL (250kW)
- MAN F90 26.342 DFK,26.342 DFLK (250kW)
- MAN F90 26.342 DFS (250kW)
- MAN F90 26.402 (294kW)
- MAN F90 26.402 (294kW)
- MAN F90 26.402 (294kW)
- MAN F90 26.402 (294kW)
- MAN F90 26.402 DF,26.402 DFL (294kW)
- MAN F90 26.402 DFK,26.402 DFLK (294kW)
- MAN F90 26.402 DFS (294kW)
- MAN F90 26.402 FNL,26.402 FNLL,26.402 FVL (294kW)
- MAN F90 26.402 FNL,26.402 FNLL,26.402 FVL (294kW)
- MAN F90 26.402 FNLS,26.402 FVLS (294kW)
- MAN F90 26.402 FNLS,26.402 FVLS (294kW)
- MAN F90 27.342 (250kW)
- MAN F90 27.342 (250kW)
- MAN F90 27.342 (250kW)
- MAN F90 27.342 (250kW)
- MAN F90 27.342 (250kW)
- MAN F90 27.342 (250kW)
- MAN F90 27.342 (250kW)
- MAN F90 27.402 (294kW)
- MAN F90 27.402 (294kW)
- MAN F90 27.402 (294kW)
- MAN F90 27.402 (294kW)
- MAN F90 27.402 (294kW)
- MAN F90 27.402 (294kW)
- MAN F90 27.402 (294kW)
- MAN F90 28.342 (250kW)
- MAN F90 28.342 (250kW)
- MAN F90 28.342 (250kW)
- MAN F90 28.342 (250kW)
- MAN F90 28.342 (250kW)
- MAN F90 28.342 (250kW)
- MAN F90 28.342 (250kW)
- MAN F90 28.342 (250kW)
- MAN F90 28.342 (250kW)
- MAN F90 28.342 (250kW)
- MAN F90 28.402 (294kW)
- MAN F90 28.402 (294kW)
- MAN F90 28.402 (294kW)
- MAN F90 28.402 (294kW)
- MAN F90 28.402 (294kW)
- MAN F90 28.402 (294kW)
- MAN F90 28.402 (294kW)
- MAN F90 28.402 (294kW)
- MAN F90 28.402 (294kW)
- MAN F90 28.402 (294kW)
- MAN F90 30.342 (250kW)
- MAN F90 30.342 (250kW)
- MAN F90 30.342 (250kW)
- MAN F90 30.402 (294kW)
- MAN F90 30.402 (294kW)
- MAN F90 30.402 (294kW)
- MAN F90 31.342 (250kW)
- MAN F90 31.342 (250kW)
- MAN F90 31.342 (250kW)
- MAN F90 31.402 (294kW)
- MAN F90 31.402 (294kW)
- MAN F90 31.402 (294kW)
- MAN F90 32.342 (250kW)
- MAN F90 32.342 (250kW)
- MAN F90 32.342 (250kW)
- MAN F90 32.342 (250kW)
- MAN F90 32.342 (250kW)
- MAN F90 32.342 (250kW)
- MAN F90 32.342 (250kW)
- MAN F90 32.342 (250kW)
- MAN F90 32.342 (250kW)
- MAN F90 32.342 (250kW)
- MAN F90 32.342 (250kW)
- MAN F90 32.342 (250kW)
- MAN F90 32.342 VFK (250kW)
- MAN F90 32.402 (294kW)
- MAN F90 32.402 (294kW)
- MAN F90 32.402 (294kW)
- MAN F90 32.402 (294kW)
- MAN F90 32.402 (294kW)
- MAN F90 32.402 (294kW)
- MAN F90 32.402 (294kW)
- MAN F90 32.402 (294kW)
- MAN F90 32.402 (294kW)
- MAN F90 32.402 (294kW)
- MAN F90 32.402 (294kW)
- MAN F90 32.402 (294kW)
- MAN F90 32.402 (294kW)
- MAN F90 32.402 (294kW)
- MAN F90 32.402 (294kW)
- MAN F90 32.402 (294kW)
- MAN F90 32.402 VFK (294kW)
- MAN F90 33.342 (250kW)
- MAN F90 33.342 (250kW)
- MAN F90 33.342 (250kW)
- MAN F90 33.342 (250kW)
- MAN F90 33.342 (250kW)
- MAN F90 33.342 (250kW)
- MAN F90 33.342 (250kW)
- MAN F90 33.342 (250kW)
- MAN F90 33.342 DF (250kW)
- MAN F90 33.342 DFA (250kW)
- MAN F90 33.402 (294kW)
- MAN F90 33.402 (294kW)
- MAN F90 33.402 (294kW)
- MAN F90 33.402 (294kW)
- MAN F90 33.402 (294kW)
- MAN F90 33.402 DF (294kW)
- MAN F90 33.402 DFA (294kW)
- MAN F90 33.402 DFAK (294kW)
- MAN F90 33.402 DFK (294kW)
- MAN F90 33.402 DFS (294kW)
- MAN F90 34.342 (250kW)
- MAN F90 34.342 (250kW)
- MAN F90 34.402 (294kW)
- MAN F90 34.402 (294kW)
- MAN F90 35.342 (250kW)
- MAN F90 35.342 (250kW)
- MAN F90 35.342 (250kW)
- MAN F90 35.342 (250kW)
- MAN F90 35.342 (250kW)
- MAN F90 35.342 (250kW)
- MAN F90 35.342 (250kW)
- MAN F90 35.342 VF (250kW)
- MAN F90 35.342 VFK (250kW)
- MAN F90 35.402 (294kW)
- MAN F90 35.402 (294kW)
- MAN F90 35.402 (294kW)
- MAN F90 35.402 (294kW)
- MAN F90 35.402 (294kW)
- MAN F90 35.402 VF (294kW)
- MAN F90 35.402 VF (294kW)
- MAN F90 35.402 VFK (294kW)
- MAN F90 35.402 VFK (294kW)
- MAN F90 36.342 (250kW)
- MAN F90 36.342 (250kW)
- MAN F90 36.402 (294kW)
- MAN F90 36.402 (294kW)
- MAN F90 40.402 DF (294kW)
- MAN F90 40.402 DFA (294kW)
- MAN F90 41.342 (250kW)
- MAN F90 41.342 (250kW)
- MAN F90 41.342 (250kW)
- MAN F90 41.342 (250kW)
- MAN F90 41.342 (250kW)
- MAN F90 41.342 (250kW)
- MAN F90 41.342 (250kW)
- MAN F90 41.342 (250kW)
- MAN F90 41.342 VF (250kW)
- MAN F90 41.402 (294kW)
- MAN F90 41.402 (294kW)
- MAN F90 41.402 (294kW)
- MAN F90 41.402 (294kW)
- MAN F90 41.402 (294kW)
- MAN F90 41.402 (294kW)
- MAN F90 41.402 (294kW)
- MAN F90 41.402 (294kW)
- MAN F90 41.402 VF (294kW)
- MAN F90 48.402 (294kW)
- MAN F90 48.402 (294kW)
- MAN F90 48.402 (294kW)
- MAN FOC 18.400 (294kW)
- MAN HOCL 18.260 (191kW)
- MAN HOCL 18.350 (257kW)
- MAN HOCL 18.400 (294kW)
- MAN HOCL 22.350 (257kW)
- MAN HOCL 22.350 (257kW)
- MAN HOCL 22.400 (294kW)
- MAN HOCL 22.400 (294kW)
- MAN HOCL 24.260 (191kW)
- MAN LION´S CITY A 23 (191kW)
- MAN LION´S CITY A 26 (257kW)
- MAN LION´S COACH FRH 352,RH 353 (257kW)
- MAN LION´S COACH FRH 402,RH 403 (294kW)
- MAN LION´S COACH RH 403 (294kW)
- MAN LION´S COMFORT RN 313 (228kW)
- MAN LION´S COMFORT RN 353 (257kW)
- MAN LION´S STAR FRH 352,RH 353 (257kW)
- MAN LION´S STAR FRH 402,RH 403 (294kW)
- MAN NG 310 (228kW)
- MAN NG NG 262, NG 263 (191kW)
- MAN NG NG 312 (228kW)
- MAN NG NG 312, NG 313 (228kW)
- MAN NL 260 (191kW)
- MAN NL 263 (191kW)
- MAN NL 263 (191kW)
- MAN NL 310 (228kW)
- MAN NL 313 (228kW)
- MAN NL 313 (228kW)
- MAN NL 313 (228kW)
- MAN NL 330 (257kW)
- MAN NL 350 (257kW)
- MAN NL 400 (294kW)
- MAN NL NL 262, NL 263 (191kW)
- MAN NL NL 312 (228kW)
- MAN NL NL 313 (228kW)
- MAN NÜ 310 (228kW)
- MAN NÜ 330 (257kW)
- MAN NÜ NÜ 263 (191kW)
- MAN NÜ NÜ 313 (228kW)
- MAN NÜ NÜ 313 15M (228kW)
- MAN NÜ NÜ 353 15M (257kW)
- MAN R RH 403 (294kW)
- MAN SG 260 (191kW)
- MAN SG 310 (228kW)
- MAN SG SG 312,SG 322 (228kW)
- MAN SÜ 313 (228kW)
- MAN SÜ SÜ 313 (228kW)
- MAN ÜL 313 (228kW)
- MAN ÜL ÜL 312,ÜL 322 (228kW)
- MAN ÜL ÜL 313 (228kW)
- MAN ÜL ÜL 353 (257kW)
- NEOPLAN Centroliner N 4416 (191kW)
- NEOPLAN Centroliner N 4420 (191kW)
- NEOPLAN Centroliner N 4420 (257kW)
- NEOPLAN Centroliner N 4421 (191kW)
- NEOPLAN Centroliner N 4421 (257kW)
- NEOPLAN Euroliner N 3316 SHD (257kW)
- NEOPLAN Starliner N 516 (294kW)
- NEOPLAN Starliner N 516/3 (294kW)
- SETRA Series 300 S315GT-HD, S315HD, S315HDH (294kW)
- SOLARIS URBINO I Urbino 18 (257kW)
- VAN HOOL A-Serie A 360 (191kW)
- VAN HOOL A-Serie A 600 (191kW)
- VAN HOOL EOS 233 (294kW)
obsahuje 2 dílů v sadě.
MAN
381,70 €
461,85 €
Dostupnost
na objednávku
Technické parametry
Detail
Požadovaná data jsou nedostupná
Standardni rozmer [STD]: ✓
vývrt válce (v mm): 128,0
délka (v mm): 141,8
vyska komprese [mm]: 89,75
Delka cepu: 105,0
Prumer sroubu - ? [mm]: 46,0
Hloubka vybrusu (zlabku) 1 [mm]: 21,6
Prumer vybrusu [mm]: 81,1
Hloubka kapsy ventilu 1 [mm]: 2,1
mechanicky obrobeno: s dutinou/vyrezem pro olejovou trysku
povrch: nater
Doplňující výrobek/info 2: s nosičem pístního kroużku, bez chladiciho kanalu
Vyska horni casti pistu [mm]: 18,4
Cislo produkce: 128 L 74
číslo dílu: 1. T 4.0 Cr, 2. M 3.0 P, 3. DSF 4.0 Cr
Vůle pístu [mm]: 0,14
Delka baleni [cm]: 15,0
Vyska baleni [cm]: 21,00
Sirka baleni [cm]: 15,00
Hmotnost netto [g]: 3733
Požadovaná data jsou nedostupná
vložka MAN pr.128mm límec 10,27mm povrch 144.50mm
74,66 €
90,33 €
Dostupnost
na objednávku
Technické parametry
Detail
Požadovaná data jsou nedostupná
vývrt válce (v mm): 128,0
délka (v mm): 270,0
Doplňující výrobek/info 2: mokrá vlożka válce
Vnějżí průměr [mm]: 144,5
Konstrukční typ těsnění: Tesneni (Weichstoff)
Průměr příruby [mm]: 153,8
Zpracování: provedeno konečné zpracování
Vyska horni casti pistu [mm]: 1,0
válec: bez tesneni vlozky valce
Delka baleni [cm]: 14,6
Vyska baleni [cm]: 29,00
Sirka baleni [cm]: 14,60
Hmotnost netto [g]: 6920
Požadovaná data jsou nedostupná